Prisoners







Clear
Page 10 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
25049 Campbell John M 22 1891 1869 England
44830 Flentjar Thomas M 22 1938 1916 Victoria
45305 Bayley Raymond M 22 1939 1917 Victoria
44620 Marshall Arthur Leslie M 22 1937 1915 Victoria
42963 Smith John M 22 1933 1911 New South Wales
43837 Lucas Ernest Spencer M 22 1935 1913 Victoria
40145 Robinson Alfred Edward Henry M 22 1929 1907 England
39977 Grills James Thorn M 22 1929 1907 Tasmania
39748 Waller Edward Norman M 22 1929 1907 Victoria
41538 Richards James F M 22 1931 1909 Victoria
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
41108 Delaney Norman M 22 1931 1909 Victoria
40723 Hutton John Bethune M 22 1930 1908 Victoria
38548 Fryer William George M 22 1927 1905 Victoria
39217 Richards Harold M 22 1928 1906 Western Australia
38861 Murray Roy M 22 1927 1905 New South Wales
38810 Brockwell Eric Harris M 22 1927 1905 Victoria
38804 Richards Robert M 23 1927 1904 New Zealand
39773 Hanau Norman M 23 1929 1906 Victoria
39611 Howard Fred M 23 1929 1906 Victoria
39484 Black Harold M 23 1928 1905 Victoria
43802 LeGrew Ernest M 23 1935 1912 Victoria
43142 Webster John Edward M 23 1934 1911 Victoria
41771 Langerate Frank M 23 1931 1908 Victoria
44542 Williams Mervyn M 23 1937 1914 Victoria
44729 Filbee Richard John M 23 1937 1914 England
24948 Bartley John M 23 1891 1868 Victoria
24305 Cull Thomas M 23 1867 1890 Victoria
24627 Clark Samuel M 23 1891 1868 Victoria
24191 Summers Arthur Henry M 23 1890 1867 New South Wales
24192 Aveling Edward M 23 1890 1867 Japan
24063 Crowe John M 23 1890 1867 Victoria
25113 Colville Frederick M 23 1891 1868 Tasmania
25578 Madden James Dilly M 23 1892 1869 Ireland
25634 Slater James M 23 1892 1869 Victoria
25680 Brady Hugh M 23 1892 1869 Queensland
25737 Leo Thomas M 23 1892 1869 New South Wales
26747 Barrett Thomas M 23 1894 1871 England
26613 Minogue James M 23 1894 1871 Victoria
26044 Lennon John M 23 1893 1870 Victoria
28120 Smith John M 23 1897 1874 Victoria
28305 Spong George M 23 1898 1875 Victoria
28306 Conway James M 23 1898 1875 Victoria
27207 Constable Walter M 23 1895 1872 Victoria
27148 Gunn Thomas M 23 1895 1872 Victoria
27491 Fortune John M 23 1896 1873 Scotland
27455 McDonald Alexander M 23 1896 1873 Victoria
28716 Power James M 23 1899 1876 New South Wales
29312 Hill William J M 23 1900 1877 Victoria
29439 Steel George M 23 1901 1878 South Australia
29835 Lambert Thomas M 23 1902 1879 South Australia
33743 Howie Walter Henry M 23 1914 1891 Victoria
33846 Day Alfred M 23 1914 1891 New South Wales
33940 Roberts George M 23 1915 1892 Victoria
34620 Wilson Thomas M 23 1917 1894 Victoria
34099 McDonald Herbert Percival M 23 1915 1892 Victoria
33045 Burgess Edward M 23 1912 1889 Victoria
33336 Harrison William M 23 1913 1890 England
33456 Wallace John M 23 1913 1890 America
35654 Reiffel Leslie Charles M 23 1920 1897 Victoria
35522 Seal George M 23 1920 1897 Victoria
36538 Wilson Rupert George M 23 1922 1899 Victoria
36462 Newton Edward M 23 1922 1899 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
37190 Conn Norman M 23 1924 1901 New Zealand
36886 Newport Frank M 23 1923 1900 Tasmania
36922 Betts Leslie M 23 1923 1900 Victoria
37799 Mackay Alfred Charles M 23 1925 1902 Victoria
38068 Robinson William M 23 1926 1903 Victoria
38069 Jones Lawrence Stewart M 23 1926 1903 Victoria
30579 Bates Leonard J M 23 1904 1881 Victoria
30722 Curran Frederick William M 23 1905 1882 Ireland
30763 Cox George M 23 1905 1882 Victoria
30863 James George M 23 1905 1882 England
30459 Petersen Harold Patrick M 23 1904 1881 Victoria
30480 Ellis Walter Frederick M 23 1904 1881 England
30322 Brown Wilfred M 23 1903 1880 England
31353 Walker William M 23 1907 1884 Victoria
31387 Bolton John M 23 1907 1884 Victoria
31141 Webber Robert George M 23 1906 1883 Victoria
31194 Smith John M 23 1906 1883 Victoria
31294 Wilson Eli M 23 1906 1883 New South Wales
31024 Lynch Patrick M 23 1905 1882 Ireland
32620 Allen John M 23 1911 1888 New South Wales
32042 Stonehouse Charles M 23 1909 1886 Victoria
31757 Obrien James P M 23 1908 1885 New South Wales
31820 McGrath Frank M 23 1908 1885 Victoria
31675 Wells Harry M 23 1908 1885 Victoria
31676 Robinson John Charles M 23 1908 1885 Victoria
22196 Stuart Robert M 23 1887 1864 Victoria
22304 Pilgrim James M 23 1888 1865 England
21720 Corrigan Edward M 23 1887 1864 New Zealand
22686 Mason Percy M 23 1888 1865 New South Wales
19941 Jobson Andrew M 23 1883 1860 Victoria
18949 Rome George M 23 1883 1860 Victoria
18533 Jensen John M 23 1880 1857 France
20671 Richards Charles M 23 1885 1862 Victoria
15351 Gibbs John Collinson M 23 1878 1855 Victoria
14992 Murphy Charles M 23 1877 1854 Victoria
14681 Obrien John M 23 1877 1854 Victoria
Page 10 of 26, 2562 Total