Prisoners







Clear
Page 9 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
32185 Flanagan George Thomas M 44 1909 1865 Victoria
23638 Flanagan Thomas M 29 1889 1860 New South Wales
11835 Flannagan Thomas M 25 1874 1849 New South Wales
37179 Flegg George Henry M 35 1924 1889 Victoria
9545 Fleming John M 22 1872 1850 Victoria
9546 Fleming Patrick M 18 1872 1854 Victoria
44830 Flentjar Thomas M 22 1938 1916 Victoria
26519 Fletcher Edward M 30 1894 1864 England
43236 Fletcher Joseph M 28 1934 1906 New South Wales
17318 Fletcher Richard M 19 1879 1860 Victoria
28118 Fletcher William M 16 1897 1881 Victoria
14112 Flint Frederick M 32 1876 1844 England
17674 Flood William M 28 1879 1851 Ireland
3670 Flower Tallyrand Washington M 56 1857 1801 England
40500 Floyd Stanley M 18 1930 1912 Tasmania
10628 Flynn Denis M 31 1873 1842 Ireland
6067 Flynn William M 51 1885 1834 Ireland
12194 Foe Ah M 45 1874 1829 China
44525 Fogarty John M 16 1937 1921 Victoria
12664 Fogerty Thomas M 23 1875 1852 Victoria
21575 Fong Quong M 70 1886 1816 China
26474 Foo Kin James M 29 1894 1865 China
18631 Foon Hin M 49 1881 1832 China
20369 Foot George M 27 1884 1857 New South Wales
13858 Forbes James M 54 1876 1822 Scotland
13483 Forest Joseph M 41 1875 1834 England
6592 Forsey William M 38 1863 1825 Scotland
17278 Fortune George M 19 1879 1860 Victoria
27491 Fortune John M 23 1896 1873 Scotland
21230 Foster George Henry M 32 1886 1854 Victoria
31280 Foster John M 26 1906 1880 Victoria
2896 Fowler James M 23 1856 1833 England
40318 Fox Edwin M 16 1930 1914 England
1916 Fox Hannah F 51 1872 1821 Ireland
20266 Fox Thomas M 48 1884 1836 Ireland
37118 Fox Walter M 17 1924 1907 Victoria
26821 Foxcroft Charles M 16 1894 1878 Victoria
10441 Francis James M 26 1872 1846 England
18207 Francis William Angelo M 17 1880 1863 England
43971 Fraser Douglas M 19 1935 1916 Western Australia
9513 Fraser John M 30 1872 1842 England
29090 Fraser Lawrence M 21 1900 1879 Victoria
15656 Fraser Peter M 48 1878 1830 Scotland
26962 Freeman John M 54 1895 1841 Wales
29776 Freeman Robert M 25 1902 1877 New South Wales
40744 Freeman Roy Harry M 42 1930 1888 South Africa
24724 Freeman William M 19 1891 1872 Victoria
14142 Freyer Samuel M 20 1876 1856 England
17338 Frien Daniel M 43 1879 1836 Ireland
21722 Frigidge Edwin M 18 1887 1869 England
38548 Fryer William George M 22 1927 1905 Victoria
26799 Full William Henry M 29 1894 1865 New Zealand
28313 Fuller John M 19 1898 1879 Ireland
25128 Fullerton Frank M 36 1892 1856 Victoria
18180 Furlong Thomas M 18 1880 1862 Victoria
22203 Furphy John M 33 1887 1854 Victoria
41182 Gainsford William Henry M 20 1931 1911 Victoria
34019 Gale Bertram James M 17 1915 1898 Victoria
36063 Gale James M 30 1921 1891 Victoria
26863 Gallivan John M 38 1895 1857 England
14391 Gamble Robert M 18 1877 1859 Ireland
2204 Gardener Fanny F 19 1873 1854 New South Wales
30749 Gardiner Edward M 22 1905 1883 Western Australia
37067 Gardiner John M 22 1924 1902 Victoria
14416 Gardiner John M 27 1877 1850 Victoria
33098 Garford Robert M 19 1912 1893 Victoria
32493 Garnier Henry M 74 1910 1836
26182 Garrard Thomas Edwin M 16 1893 1877 Victoria
6546 Gascoine John M 38 1879 1841 England
17836 Geary Thomas M 26 1879 1853 Ireland
9440 Geary William G M 48 1872 1824 America
25390 Geddes Percy M 19 1892 1873 Victoria
22541 Geelan Bryan M 45 1888 1843 Ireland
5456 Gen Ning Mary F 37 1887 1850
26393 Gent John Charles M 18 1894 1876 England
3917 George Abraham M 57 1858 1801 Dublin
27610 George Joseph M 22 1896 1874 South Australia
27133 Geraghty John M 16 1895 1879 New South Wales
18654 Gerraty James M 48 1881 1833 Ireland
12172 Get Men M 76 1874 1798 China
15351 Gibbs John Collinson M 23 1878 1855 Victoria
1310 Gibney John M 30 1861 1831 Dublin
7072 Gibson John M 45 1864 1819 England
15650 Gibson John Wallace M 56 1878 1822 Ireland
11326 Gidley Thomas M 44 1873 1829
32406 Gilbert G M 40 1910 1870 Western Australia
11118 Gilbert John M 36 1873 1837 Scotland
2188 Gilbert Mary Jane F 28 1873 1845 New South Wales
22858 Gilbert William M 26 1888 1862 Victoria
19446 Gill John M 36 1882 1846 Ireland
18680 Gillies Hector M 40 1881 1841 Scotland
6894 Gilmore Michael M 40 1864 1824 Dublin
32151 Gilson Robert Henry M 19 1909 1890 Victoria
18601 Gilvalier Emil M 30 1881 1851 France
31669 Giotti John M 54 1908 1854 Italy
36769 Gleed Clyde M 25 1923 1898 Victoria
33582 Gleeson James Thos M 20 1914 1894 Victoria
3695 Gleeson John M 37 1857 1820
45559 Gleeson Leslie James M 21 1940 1919 Victoria
22267 Glen Hugh M 65 1888 1823 Scotland
Page 9 of 26, 2562 Total