Prisoners







Clear
Page 8 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
17780 Quickley James M 67 1879 1812 Ireland
35709 Quarrell Albert Theodore M 20 1920 1900 Victoria
23903 Purcell John M 25 1890 1865 New South Wales
33543 Pumphrey George Henry M 26 1914 1888 Victoria
45406 Prout William Albert M 15 1939 1924 Victoria
25582 Proctor James M 34 1892 1858 Victoria
6591 Pritchard John M 35 1863 1828 England
1642 Pritchard Annie F 31 1872 1841 Ireland
21730 Price William M 27 1887 1860 England
27814 Price Samuel M 44 1897 1853 England
30422 Price Charles M 34 1904 1870 Victoria
15280 Preston Robert M 71 1878 1807 England
17045 Press John M 50 1879 1829 England
20313 Preece Charles M 51 1884 1833 Ireland
27081 Pozzi Guiseppe M 31 1895 1864 Italy
38732 Poynton Maxwell M 17 1927 1910 Tasmania
24056 Power William M 15 1890 1875 Tasmania
35804 Power Ronald Roy M 18 1921 1903 Victoria
9867 Power Lawrence M 41 1872 1831
26823 Power John William M 17 1894 1877 Victoria
28546 Power John M 26 1898 1872 Ireland
28716 Power James M 23 1899 1876 New South Wales
2643 Power Henry Johnson M 51 1870 1819 Waterford
25365 Powell John M 20 1892 1872 Victoria
24065 Powell Charles M 19 1890 1871 New Zealand
17328 Portes Jean Marcelin M 43 1879 1836 France
3799 Porter William H M 46 1880 1834 England
21448 Porter George M 64 1886 1822 England
39402 Porter Frank M 27 1928 1901 Victoria
12196 Ponchard Francis M 18 1874 1856 Victoria
14160 Pobst Christian M 33 1876 1843 Germany
39685 Plater Stanley Walter M 29 1929 1900 Victoria
5272 Pinner Amelia F 39 1886 1847 England
13768 Pilsch Carl Moriz M 55 1876 1821 Germany
22304 Pilgrim James M 23 1888 1865 England
11750 Pigott Patrick M 18 1874 1856 Victoria
23951 Pierson William H M 19 1890 1871 Ireland
29479 Pierre Desire M 27 1901 1874 France
17817 Pierce Henry M 63 1879 1816 England
6841 Phillips John M 62 1880 1818 New South Wales
29993 Phillips John M 25 1902 1877 New South Wales
24869 Phillips John M 19 1891 1782 Victoria
37189 Phillips Edward M 23 1924 1901 Victoria
3887 Phillips Edward M 22 1858 1836 North America
43609 Pettit Howard M 16 1934 1918 Victoria
14980 Peterson Peter M 40 1877 1837 Germany
27037 Peterson Peter M 28 1895 1867 Finland
34583 Peterson Christian M 28 1917 1889 Denmark
30459 Petersen Harold Patrick M 23 1904 1881 Victoria
23352 Peters William M 43 1889 1846 France
30947 Perry George M 18 1905 1887 Western Australia
17286 Perry Edward M 49 1879 1830 England
33781 Perrett James Herbert M 19 1914 1895 Victoria
30132 Pepper Arthur William M 21 1903 1882 Victoria
28905 Penniment Kenneth M 21 1899 1878 Victoria
1984 Pendriville Julia F 31 1872 1841 Ireland
44441 Pendlebury Lawrence John M 1937
25868 Pender Thomas M 36 1893 1857 Ireland
15698 Peel John Richard M 40 1878 1838 England
42738 Peebles Walter Edward M 18 1933 1915 Victoria
24091 Pedley Thomas M 17 1890 1873 Victoria
25129 Peck James M 20 1892 1872 Victoria
42803 Pearson George Frederick M 17 1933 1916 Tasmania
13650 Pearse Henry M 27 1876 1849 South Australia
33214 Pearce Norman M 19 1913 1894 Victoria
36418 Pearce Leslie M 21 1922 1901 Victoria
26224 Peacock Francis M 30 1893 1863 Victoria
39619 Payne Sydney M 20 1929 1909 New South Wales
35547 Payne James M 24 1920 1896 Victoria
41537 Payne Jack M 20 1931 1911 Victoria
15917 Payne George M 43 1878 1835 England
17260 Paul Frederick M 32 1879 1847 Scotland
3611 Patton James M 34 1857 1823 Scotland
26181 Pattison Arthur M 49 1893 1844 Victoria
28496 Patterson Robert M 17 1898 1881 Victoria
29228 Patten Noble M 21 1900 1879 Victoria
34831 Pasha Singh M 78 1918 1840
18209 Pascoe Charles M 39 1880 1841 England
35617 Parsons Percy M 18 1920 1902 Tasmania
45078 Parsons Ernest W M 18 1938 1920 Victoria
28184 Parnaby Charles M 49 1898 1849 England
24231 Parletti Petro M 28 1890 1862 Italy
30516 Parkinson James M 20 1904 1884 Victoria
20025 Parkin William Richard M 51 1883 1832 England
9135 Parker Thomas M 40 1879 1839 Ireland
37980 Parker Gordon Ewen Alfred M 19 1926 1907 Victoria
35143 Parker Allan M 19 1919 1900 Victoria
2531 Parish Emily F 36 1875 1839 England
11219 Parish Abraham M 30 1873 1843 England
31209 Paris Joseph M 19 1906 1887 Victoria
44585 Parasko Pierre M 19 1937 1918 Victoria
31389 Panlook Ernest Edward M 27 1907 1880 Victoria
17675 Palmer Thomas Jackson M 47 1879 1832 England
3632 Palmer James M 40 1857 1817 Tasmania
33627 Palmer Ernest M 28 1914 1886 England
12245 Oxley John M 56 1874 1818 England
2055 Owen Sarah F 37 1873 1836 England
36926 Osullivan Paul Vincent M 27 1923 1896 Victoria
30255 Osullivan Cornelius M 21 1903 1882 Victoria
12916 Oshea Thomas M 41 1875 1834 Ireland
Page 8 of 26, 2562 Total