Prisoners







Clear
Page 5 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
243 Ward Mary Ann F 45 1858 1813 Ireland
2899 Ryan William M 45 1856 1811 England
18285 Heuss Ferdinand M 45 1880 1835 Germany
17623 Ah Gow M 45 1879 1834 China
17469 Hong Toon M 45 1879 1834 China
14161 Taylor George M 45 1876 1831 England
15033 Cumber Charles M 45 1877 1832 London
15167 Wetherell Simon M 45 1877 1832 England
14240 Bearman Cornelius M 45 1876 1831 England
13310 Cutts William M 45 1889 1844 Scotland
20480 Wilson Robert M 45 1884 1839 New South Wales
21489 Thomas George M 45 1886 1841 England
22509 Clarke Charles M 45 1888 1843
22541 Geelan Bryan M 45 1888 1843 Ireland
22146 White William M 45 1887 1842 England
44995 Rivers Malcolm M 45 1938 1893 Victoria
42398 Wells John M 44 1932 1888 Queensland
22336 Sinclair Alexander M 44 1888 1844 Scotland
22820 Cazman John M 44 1888 1844 England
13788 Ah Hong M 44 1876 1832 China
14298 Kirby Thomas Henry M 44 1876 1832 Scotland
15908 Fawkes George O M 44 1878 1834 England
15736 Grant Robert M 44 1878 1834 Scotland
18506 Ah Wong M 44 1880 1836 China
2895 Daly James M 44 1856 1812 England
2500 Nicols Mary F 44 1874 1830 Scotland
3075 Kendall Lydia F 44 1876 1832 England
3713 McCormack John M 44 1857 1813 South Australia
3672 Robinson Thomas M 44 1857 1813 London
5627 Lawson James M 44 1864 1820 England
4892 Farrell John M 44 1860 1816 England
11326 Gidley Thomas M 44 1873 1829
12882 Christie William M 44 1875 1831 Scotland
11698 Roache Thomas M 44 1874 1830 Ireland
8761 Wee Cow M 44 1870 1826 China
10556 Wolf Joseph M 44 1873 1829 England
24971 Lewis John M 44 1891 1847 England
25496 McCaskill Hugh M 44 1892 1848 Scotland
26545 Hennessy John M 44 1896 1852 Ireland
29811 Breen William M 44 1902 1858 Tasmania
29422 Hurry Charles Edward M 44 1901 1857
27814 Price Samuel M 44 1897 1853 England
30868 Kerslake Frederick M 44 1905 1861 Tasmania
32185 Flanagan George Thomas M 44 1909 1865 Victoria
32644 Seal Frederick M 43 1911 1868 England
27537 Sing Charles M 43 1896 1853 India
29676 Toohey John M 43 1901 1858 Victoria
7340 Hogan William M 43 1865 1822 New South Wales
12917 Smith William M 43 1875 1832 Sweden
12659 Taylor Samuel M 43 1875 1832 India
12665 McManus John M 43 1875 1832 Ireland
10633 Smith James M 43 1873 1830 Scotland
4945 Brennan John M 43 1860 1817 Ireland
4972 Morris William M 43 1860 1817
6783 Collins John M 43 1863 1820
6648 Allsopp Mary Maria F 43 1899 1856 New South Wales
17676 Obrien Charles M 43 1879 1836 Victoria
15907 Lockhead Rowan M 43 1878 1835 Scotland
15917 Payne George M 43 1878 1835 England
17338 Frien Daniel M 43 1879 1836 Ireland
17502 Russell William M 43 1879 1836 Ireland
17328 Portes Jean Marcelin M 43 1879 1836 France
14626 Jeplot John M 43 1877 1834 China
23606 Brown William M 43 1889 1846
23352 Peters William M 43 1889 1846 France
19995 Kennedy George M 43 1883 1840 New South Wales
39878 Spencer Lewis M 43 1929 1886 Victoria
40825 Holm Axel M 42 1930 1888 Sweden
40744 Freeman Roy Harry M 42 1930 1888 South Africa
21196 Gray John M 42 1886 1844 England
23157 York John M 42 1889 1847 England
22873 Brooker James M 42 1888 1846 New Zealand
22891 Wood Wang M 42 1889 1847 China
22198 Kirkby John M 42 1887 1845 Ireland
15140 Ah Ning M 42 1877 1835 China
13646 Smith George M 42 1876 1834
17515 Ah Gock M 42 1879 1837 China
17142 Coo Foon M 42 1879 1837 China
18519 Moore Sylvester M 42 1880 1838 Ireland
5904 Hogan Mary Frances F 42 1891 1849 India
5045 Hill Samuel M 42 1860 1818
4614 Huddlestone Thomas M 42 1859 1817 England
3520 Kelly Ellen F 42 1878 1836 Antrim
10772 Dwyer Patrick M 42 1873 1831 Ireland
10600 Moore Thomas A M 42 1873 1831 England
11119 Ah Jim M 42 1873 1831 China
11323 Ward Wallis W M 42 1883 1841 London
11234 Jones John M 42 1873 1831 England
11758 Young George M 42 1874 1832 Tasmania
7371 Lloyd John M 42 1865 1823 England
8734 Whitty Henry Taylor M 42 1875 1833 Ireland
9209 Obrien Michael M 42 1872 1830 Ireland
10341 Ah Wah M 42 1872 1830 China
10339 Molloy Martin M 42 1872 1830 Ireland
10277 Barrow Joseph M 42 1872 1830 England
29201 Heaney Arthur M 42 1900 1858 Victoria
28268 Odonnell Martin M 42 1898 1856 Ireland
28467 Thompson Bernard M 42 1898 1856 Victoria
28754 Davis George M 42 1899 1857 Victoria
24189 Massey James M 42 1890 1848 Ireland
Page 5 of 26, 2562 Total