Prisoners







Clear
Page 5 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
38644 Stanford Arthur George M 18 1927 1909 Victoria
12860 Stalker John M 32 1875 1843 England
24883 Stalker Hugh M 28 1891 1863 Scotland
38604 Spring John William M 18 1927 1909 Victoria
39301 Spring George Alexander M 16 1928 1912 Victoria
27635 Spricker John M 60 1896 1836 Switzerland
25497 Sprague William M 36 1892 1856 South Australia
28305 Spong George M 23 1898 1875 Victoria
33624 Splatt David M 39 1914 1875 Victoria
10336 Spire William M 58 1872 1814 England
30350 Spinks George M 30 1903 1873 Victoria
30704 Spencer William M 24 1905 1881 Victoria
39878 Spencer Lewis M 43 1929 1886 Victoria
30283 Spence William M 32 1903 1871 Victoria
44854 Sparks Roy M 17 1938 1921 Victoria
6028 Sparkes Joseph M 23 1861 1838 England
29032 Sparkes John Henry M 26 1900 1874 South Australia
6027 Sparkes James M 27 1861 1834 England
13645 Sowder John Jackey M 31 1876 1845 New South Wales
31364 Sothern Joseph M 22 1907 1885 Victoria
42823 Somerville Norman Leslie M 17 1933 1916 Victoria
32043 Solomon William M 21 1909 1888 Victoria
26229 Soland Louis M 38 1893 1855 Switzerland
19629 Snow John M 18 1883 1865 New South Wales
38281 Snow Harold William M 37 1926 1889 New Zealand
29480 Smythers Jim M 18 1901 1883 Victoria
30948 Smithson Joseph M 21 1905 1884 Victoria
25583 Smith William Thomas M 19 1892 1873 Ireland
20441 Smith William J M 26 1884 1858 England
12917 Smith William M 43 1875 1832 Sweden
14984 Smith William M 1887
6992 Smith William M 34 1874 1840 England
7578 Smith William M 29 1866 1837 Scotland
31436 Smith William M 22 1907 1885 England
33957 Smith William M 26 1915 1889 Victoria
36681 Smith William M 20 1923 1903 Victoria
25392 Smith Thomas Francis M 29 1892 1863 Ireland
17852 Smith Thomas M 17 1880 1863 Victoria
19994 Smith Thomas M 38 1883 1845 Ireland
32633 Smith Sydney M 29 1911 1882 Victoria
44017 Smith Ronald Albert Anthony M 16 1935 1919 Victoria
28832 Smith Richard M 20 1899 1879 South Australia
33137 Smith Peter M 22 1912 1890 Victoria
33644 Smith Peter M 22 1914 1892 New South Wales
31949 Smith Peter M 24 1909 1885 America
10148 Smith Peter M 40 1872 1832 New South Wales
25449 Smith Percival Augustus M 28 1892 1864 Tasmania
5328 Smith Margaret F 49 1886 1837 Ireland
17880 Smith Launcelot M 28 1880 1852 South Australia
29937 Smith Joseph M 21 1902 1881 England
17506 Smith John Watkins M 16 1879 1863 England
37000 Smith John Frederick M 16 1923 1907 Victoria
32251 Smith John M 41 1910 1869 Victoria
31194 Smith John M 23 1906 1883 Victoria
30152 Smith John M 34 1903 1869 Victoria
28120 Smith John M 23 1897 1874 Victoria
24370 Smith John M 14 1890 1876 Victoria
4514 Smith John M 29 1859 1830 Sweden
6164 Smith John M 28 1862 1834 England
9442 Smith John M 22 1871 1849 England
42963 Smith John M 22 1933 1911 New South Wales
23649 Smith Jock William M 19 1889 1870 England
26184 Smith James M 62 1893 1831 England
9379 Smith James M 50 1869 1819
10195 Smith James M 25 1870 1845 England
9887 Smith James M 28 1872 1844 Ireland
10863 Smith James M 24 1873 1849 New South Wales
10633 Smith James M 43 1873 1830 Scotland
25870 Smith Isaac M 26 1893 1867 Victoria
5855 Smith Hettie F 23 1890 1867 Victoria
16078 Smith Henry George M 29 1879 1850 New South Wales
17144 Smith Henry M 25 1879 1854 New South Wales
36699 Smith Gordon M 19 1923 1904 Victoria
13646 Smith George M 42 1876 1834
14111 Smith George M 17 1876 1859 England
20027 Smith George M 32 1883 1851 England
19818 Smith George M 52 1887 1835 England
11970 Smith George M 26 1874 1848 England
29487 Smith Frederick Victor M 1919
30462 Smith Frederick Jackson M 21 1904 1883 Victoria
34468 Smith Frederick M 27 1916 1889 Tasmania
5753 Smith Florence F 38 1889 1851 England
34550 Smith Ernest Edward M 27 1917 1890 Victoria
32165 Smith Edgar Reginald M 40 1909 1869 England
33391 Smith Cyril Gordon M 21 1913 1892 Victoria
22599 Smith Charles August M 22 1888 1866 Tasmania
3553 Smith Catherine F 41 1878 1837 Ireland
32492 Smale Reginald M 18 1910 1892 Victoria
12188 Slater Joseph M 27 1874 1847 England
3116 Slater John M 25 1856 1831 England
25634 Slater James M 23 1892 1869 Victoria
23811 Slagg Francis M 63 1890 1827 England
29125 Skinner Henry Noah M 16 1900 1884 Tasmania
15905 Skillion William M 28 1878 1850 Victoria
31013 Singh Pall M 19 1905 1886 India
32636 Singh Herman M 37 1911 1874 India
32637 Singh Button M 31 1911 1880 India
27537 Sing Charles M 43 1896 1853 India
22336 Sinclair Alexander M 44 1888 1844 Scotland
29534 Sims George Henry M 24 1901 1877 Victoria
Page 5 of 26, 2562 Total