Prisoners







Clear
Page 3 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
37118 Fox Walter M 17 1924 1907 Victoria
37011 Broadbent Allen M 17 1924 1907 Victoria
36613 McLean Angus M 17 1923 1906 Victoria
36934 Doherty Frank Ernest M 17 1923 1906 Victoria
37908 Bentley William Thomas M 17 1925 1908 Victoria
37765 Dignan George Richard M 17 1925 1908 Victoria
37775 Barclay Hilton M 17 1925 1908 Victoria
37712 Armstrong Peter M 17 1925 1908 Victoria
30366 Blake John M 17 1903 1886 Victoria
31240 McGuire Thomas M 17 1906 1889 Victoria
31378 Stenson William M 17 1907 1890 Victoria
31390 Leighton Arthur M 17 1907 1890 Victoria
32463 McFarlane Joseph Reginald M 17 1910 1893 Victoria
32045 Willox William M 17 1909 1892 Victoria
32134 Carmody Ernest M 17 1909 1892 Victoria
31415 DeLacy Arthur M 17 1907 1890 Victoria
21491 Oakroot Herman M 17 1886 1869 Victoria
22786 Moloney Thomas M 17 1888 1871 Victoria
22940 Osborne Stanley W M 17 1889 1872 Victoria
21195 Barnath John M 17 1886 1869 Victoria
20092 McIntyre John M 17 1884 1867 Victoria
15166 Morgan David M 17 1877 1860 Victoria
14111 Smith George M 17 1876 1859 England
14106 Thomas William M 17 1876 1859 Victoria
18207 Francis William Angelo M 17 1880 1863 England
18386 Sennett Henry M 17 1880 1863
18251 Watson John M 17 1880 1863 Victoria
17852 Smith Thomas M 17 1880 1863 Victoria
17429 McNamara Thomas M 17 1879 1862 Victoria
9676 Williams Thomas M 17 1872 1855 Victoria
2719 Bradley Theresa F 17 1875 1858 Ireland
4138 A Leen M 18 1858 1840 Hong Kong
3911 Nelson David M 18 1858 1840
3868 Egan Ellen F 18 1879 1861 Ireland
4632 Hyde Elizabeth Eliza Susan F 18 1880 1862 Victoria
9546 Fleming Patrick M 18 1872 1854 Victoria
7341 Bounds Edward M 18 1865 1847 Victoria
12196 Ponchard Francis M 18 1874 1856 Victoria
11750 Pigott Patrick M 18 1874 1856 Victoria
17369 Mitchell James M 18 1879 1861 Victoria
18180 Furlong Thomas M 18 1880 1862 Victoria
13697 Ryan William M 18 1876 1858 Victoria
13099 McDonald Charles M 18 1875 1857 Victoria
14990 Lloyd John M 18 1877 1859 Victoria
14823 Hart Stephen M 18 1877 1859 Victoria
14391 Gamble Robert M 18 1877 1859 Ireland
20107 Woodland Sydney M 18 1884 1866 Victoria
20091 Bright William M 18 1884 1866 England
20339 McKenna Francis M 18 1884 1866 Victoria
20363 Wilson James M 18 1884 1866 Victoria
21015 Daniels Thomas M 18 1885 1867 Victoria
21210 McDonald Richard M 18 1886 1868 Victoria
19629 Snow John M 18 1883 1865 New South Wales
23244 Voight Peter M 18 1889 1871 Germany
21722 Frigidge Edwin M 18 1887 1869 England
31504 Mathieson Alfred M 18 1907 1889 Victoria
31867 Krausgill Wesley M 18 1908 1890 Victoria
31796 Coulter Thomas M 18 1908 1890 New South Wales
32492 Smale Reginald M 18 1910 1892 Victoria
32602 McLennan Kenneth M 18 1911 1893 Victoria
32275 Winter Charles M 18 1910 1892 Victoria
32277 Kransgill Wesley M 18 1908 1890 Victoria
30937 Robertson Percy M 18 1905 1887 Victoria
30947 Perry George M 18 1905 1887 Western Australia
30965 Blum Thomas M 18 1905 1887 Victoria
31089 Budge Henry M 18 1906 1888 Victoria
30472 Cheyne Albert M 18 1904 1886 New Zealand
30678 Reid James M 18 1904 1886 South Australia
30881 Manfred Sheldron M 18 1905 1887 New South Wales
30885 Jordan Arthur L M 18 1905 1887 Western Australia
30895 Ross Frederick M 18 1905 1887 Victoria
30896 Roberts Walter M 18 1905 1887 Victoria
37612 Wharton John Cyril Lock M 18 1925 1907 Victoria
38009 McKay Jack M 18 1926 1908 Scotland
37028 Conroy Thomas M 18 1924 1906 Victoria
37048 Whittam Arthur Joseph M 18 1924 1906 Victoria
37412 Hutchinson David Ivan M 18 1925 1907 Tasmania
36116 White Frank M 18 1921 1903 Victoria
36472 Robinson George M 18 1922 1904 Victoria
36692 Burton John M 18 1923 1905 Victoria
35365 Holmes Carl M 18 1920 1902 Tasmania
35366 Dean James M 18 1920 1902 Tasmania
35272 Evans Henry Joseph M 18 1919 1901 New South Wales
35617 Parsons Percy M 18 1920 1902 Tasmania
35693 Jackson Leo M 18 1920 1902 Victoria
35760 Darcy Eric M 18 1920 1902 Tasmania
35804 Power Ronald Roy M 18 1921 1903 Victoria
33573 Williams William M 18 1914 1896 Victoria
32935 Brentnall Herbert M 18 1912 1894 Victoria
33066 Kneebone Walter M 18 1912 1894 Victoria
33067 Wickens George M 18 1912 1894 Victoria
35146 Gray Roy William M 18 1919 1901 New South Wales
34607 Cook Thomas M 18 1917 1899 Victoria
33657 Turnbull Charles Edward M 18 1914 1896 Victoria
33660 Green Frank M 18 1914 1896 Victoria
33913 Bell Walter Murray M 18 1915 1897 New South Wales
33891 Hazell Ralph M 18 1915 1897 Victoria
30046 Carey John M 18 1902 1884 Scotland
29965 Wilson Thomas M 18 1902 1884 Victoria
29925 Biggs Edgar M 18 1902 1884 South Australia
Page 3 of 26, 2562 Total