Prisoners







Clear
Page 26 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
44014 Jowett Alexander McDonald M 20 1935 1915 Scotland
44017 Smith Ronald Albert Anthony M 16 1935 1919 Victoria
44035 Ecketts David Henry M 20 1935 1915 Victoria
44084 Hill Ernest J M 27 1936 1909 Tasmania
44101 Berry Allan M 1936
44196 Vince Alfred Edward M 27 1936 1909 Victoria
44233 Reeves Reginald James M 31 1936 1905 Victoria
44255 Colson Clarence M 16 1936 1920 Tasmania
44267 Dallas Henry George M 26 1936 1910 New South Wales
44398 Winterbine Leslie Patrick M 20 1936 1916 Victoria
44409 Elliot Robert Arthur Clyde M 15 1936 1921 Victoria
43958 McMinn David M 20 1936 1916 Victoria
44441 Pendlebury Lawrence John M 1937
44472 Harris Albert Charles M 27 1937 1910 Victoria
44483 Hill Austin Joseph M 16 1937 14921 Victoria
44496 Kent William Gordan M 25 1937 1912 Victoria
44525 Fogarty John M 16 1937 1921 Victoria
44542 Williams Mervyn M 23 1937 1914 Victoria
44558 Bowden Joseph Charles M 19 1937 1918 Victoria
44582 Vincent Mervyn M 25 1937 1912 South Australia
44585 Parasko Pierre M 19 1937 1918 Victoria
44620 Marshall Arthur Leslie M 22 1937 1915 Victoria
44630 Field Ernest M 20 1937 1917 Victoria
44640 Lees Jack M 25 1937 1912 Victoria
44664 Bennett Donald Richard M 28 1937 1909 New South Wales
44704 Trowbridge Felix Mark M 18 1937 1919 Victoria
44729 Filbee Richard John M 23 1937 1914 England
44830 Flentjar Thomas M 22 1938 1916 Victoria
44831 Webster Horace M 18 1938 1920 Victoria
44838 Wilson Leslie Alan M 28 1938 1910 New South Wales
44854 Sparks Roy M 17 1938 1921 Victoria
44961 Byrnes William Claude M 18 1938 1920 Victoria
44977 Hawkins Keith M 17 1938 1921 Victoria
44995 Rivers Malcolm M 45 1938 1893 Victoria
45067 Rosier George Albert M 16 1938 1922 Victoria
45078 Parsons Ernest W M 18 1938 1920 Victoria
45082 Stephens Lee M 20 1938 1918 Western Australia
45094 Wall Percival John M 24 1938 1914 Victoria
45098 Houston James M 40 1938 1898 Scotland
45115 Young John Lawrence M 24 1938 1914 Victoria
45139 Lee George M 18 1938 1920 Victoria
45241 Cairns Albert M 20 1938 1918 Victoria
45273 Harris Henry Phillip M 18 1939 1921 Victoria
45305 Bayley Raymond M 22 1939 1917 Victoria
45306 Sheehan Harold M 15 1939 1924 Victoria
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
45342 McMillan Angus John M 18 1939 1921 Victoria
45385 McCubbin Benjamin John M 21 1939 1918 Victoria
45406 Prout William Albert M 15 1939 1924 Victoria
45163 Connelly Percy W M 24 1939 1915 New South Wales
45185 Thompson Thomas Joseph M 16 1939 1923 Victoria
45190 Richards Frank M 36 1939 1903 Canada
45205 Richards Albert Ernest M 17 1939 1922 Victoria
45208 LeStrange Victor B M 18 1939 1921 Victoria
45211 Oreilly George William M 27 1939 1912 New South Wales
45227 Adams Frederick Alfred M 58 1939 1881 New South Wales
45528 Brooks John M 17 1940 1923 Victoria
45529 Ryan Jack M 30 1940 1910 Victoria
45559 Gleeson Leslie James M 21 1940 1919 Victoria
45645 Tavelardi Basilio Guiseppe M 27 1940 1913 Italy
45656 Johnstone Harry M 18 1940 1922 Victoria
45710 Jones Kenneth George M 18 1940 1922 England
Page 26 of 26, 2562 Total