Prisoners







Clear
Page 10 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
29405 Glover Joseph M 73 1901 1828 England
41469 Godden Ernest Wilfred M 22 1931 1909 South Australia
32244 Godfrey Richard M 33 1910 1877 Victoria
28035 Godfrey William M 22 1897 1875 Tasmania
39505 Goldsmith Reginald Louis M 16 1929 1913 Victoria
21600 Golloway Walter M 30 1886 1856 England
5434 Gong Sing M 45 1860 1815
5809 Goo Ann F 27 1890 1863 New South Wales
17330 Goodridge William M 54 1879 1825 England
10629 Gordon George M 16 1873 1857 England
24190 Gordon Harry M 21 1886 1865 Victoria
37628 Gordon Henry M 24 1925 1901 Victoria
10476 Gordon John M 40 1872 1832 Ireland
24017 Gorman Henry M 19 1890 1871 Victoria
31582 Gosford John M 56 1907 1851 New South Wales
18747 Gould Benjamin M 46 1881 1835
32163 Gould William M 27 1909 1882 Victoria
26824 Grace Thomas Deloris M 34 1894 1860 New South Wales
33415 Grace William M 36 1913 1877 Victoria
30125 Graham Charles M 29 1903 1874 Victoria
26296 Graham Charles M 25 1893 1868 New South Wales
15664 Graham Donald M 26 1878 1852 Scotland
35579 Graham Frank Harold M 31 1920 1889 Victoria
24739 Graham James M 40 1891 1851 Ireland
33996 Graham Sydney John M 19 1915 1896 England
39248 Graham Thomas Henry M 18 1928 1910 South Australia
31808 Grannan George M 16 1908 1892 Victoria
5164 Grant Agnes F 74 1892 1818 Scotland
30167 Grant Charles M 24 1903 1879 South Australia
39198 Grant Cyril Frank M 17 1928 1911 Victoria
40205 Grant Richard M 31 1930 1899 England
15736 Grant Robert M 44 1878 1834 Scotland
17414 Grant William M 22 1882 1860 Victoria
21196 Gray John M 42 1886 1844 England
11222 Gray Richard M 56 1873 1817 England
35146 Gray Roy William M 18 1919 1901 New South Wales
38294 Gray Victor Roy M 25 1926 1901 Victoria
28755 Green Alfred M 20 1899 1879 Victoria
33660 Green Frank M 18 1914 1896 Victoria
26137 Green James M 28 1893 1865 Victoria
21757 Green James M 47 1887 1840 Ireland
15563 Green John M 68 1878 1810 England
184 Green Mary Ann F 21 1858 1837 Van Diemans Land
11223 Green Thomas M 40 1873 1833 England
3590 Greene James M 30 1872 1842 England
3228 Greenway John M 52 1873 1821 London
31530 Greer Robert Paul M 26 1907 1881 Ireland
4608 Gregory Edward M 58 1859 1801 London
21583 Gregory James M 52 1886 1834 England
27180 Grey Frederick M 34 1895 1861 Victoria
22854 Grey James Gardiner M 27 1888 1861 Scotland
15735 Grey James Yates M 57 1878 1821 England
24190 Gribbin James M 22 1890 1868 England
17970 Griffin Francis M 27 1880 1853 Ireland
32089 Griffin Matthew M 50 1909 1859 Victoria
8521 Griffin Timothy M 30 1869 1839 England
29913 Griffiths Augustus M 16 1902 1886 Victoria
11840 Griffiths James M 36 1874 1838 Scotland
35281 Griffiths Stephen William M 21 1919 1898 Victoria
14557 Griffiths Thomas M 19 1877 1858 Victoria
39977 Grills James Thorn M 22 1929 1907 Tasmania
29176 Grimwood Henry M 19 1900 1881 Victoria
18141 Grisdale William M 26 1880 1854 East Indies
31230 Grumley William M 25 1906 1881 Victoria
27077 Guilani Anthony M 38 1895 1857 Italy
32017 Guiliani Louis M 32 1909 1877 Switzerland
25780 Guise Frederick M 17 1893 1876 Victoria
27148 Gunn Thomas M 23 1895 1872 Victoria
26183 Halford Charles M 16 1893 1877 New South Wales
31521 Halford Henry M 19 1907 1888 South Australia
35871 Hall Harry Reginald Robert M 22 1921 1899 England
23478 Hall John M 21 1889 1868 Victoria
38611 Hall John Joseph M 18 1927 1909 Victoria
31380 Hall Robert M 20 1907 1887 Victoria
32231 Hall William M 36 1910 1874 Victoria
10583 Hall William M 41 1873 1832 England
22712 Halligan Anthony M 36 1888 1852 Ireland
19353 Hamilton James M 20 1882 1862 Queensland
39773 Hanau Norman M 23 1929 1906 Victoria
19231 Hankins Henry M 51 1882 1831 England
18350 Hanley Thomas M 25 1880 1855 South Australia
33470 Hansen Alexander William M 34 1913 1879 Victoria
45307 Hanson Gerald Francis M 29 1939 1910 New South Wales
20564 Happerly Joseph M 22 1885 1863
11402 Harden James M 45 1873 1828 England
36545 Hardiman Reginald M 21 1922 1901 Victoria
12988 Harding Charles M 48 1875 1827 England
22678 Harding William M 40 1888 1848 Africa
5893 Hardwick Elizabeth F 50 1890 1840 England
4 Harkness Matilda F 30 1857 1827 Scotland
36316 Harnett Patrick M 24 1922 1898 Victoria
26949 Harrington James M 38 1895 1857 Sweden
3606 Harrinton Robert M 30 1857 1827 Dublin
44472 Harris Albert Charles M 27 1937 1910 Victoria
14924 Harris Francis M 25 1877 1852 England
4057 Harris George M 22 1858 1836 Sydney
4607 Harris Henry M 26 1859 1833 England
45273 Harris Henry Phillip M 18 1939 1921 Victoria
24115 Harris Walter M 19 1890 1871 England
36247 Harris William M 35 1922 1887 New South Wales
Page 10 of 26, 2562 Total