Prisoners







Clear
Page 11 of 26, 2562
Number Name Sex Age In Year Of Birth Year Native Place
11797 Harris William M 58 1874 1816 England
34148 Harrison Albert M 26 1915 1889 Western Australia
33995 Harrison George M 21 1915 1894 Victoria
14139 Harrison George M 46 1876 1830 England
35216 Harrison James John M 22 1919 1897 South Australia
43996 Harrison John M 16 1935 1919 Victoria
29550 Harrison Robert M 21 1901 1880 Victoria
39063 Harrison Walter James M 19 1928 1909 Victoria
24455 Harrison William M 24 1891 1867 Victoria
26217 Harrison William M 20 1893 1873 Victoria
33336 Harrison William M 23 1913 1890 England
20715 Hart Jack M 27 1885 1858 Victoria
22511 Hart Patrick M 47 1888 1841 Ireland
38197 Hart Robert John M 28 1926 1898 New South Wales
14823 Hart Stephen M 18 1877 1859 Victoria
6387 Hartley John M 21 1862 1841 England
11954 Hartman Joseph M 36 1874 1838 Germany
15249 Harvey James Edward M 26 1878 1852 England
32129 Harvey Sidney Lewis M 19 1909 1890 New Zealand
32883 Harvey Thomas M 33 1912 1879 Victoria
36003 Harvey Victor Charles Cecil M 22 1921 1899 Victoria
5888 Haswell Robert M 36 1861 1825 London
26611 Hawes Arthur M 32 1894 1862 Victoria
24754 Hawkes Joseph M 30 1891 1861 Victoria
32687 Hawkins John Ferdinand M 25 1911 1886 Victoria
17657 Hawkins Joseph M 16 1879 1863 Victoria
44977 Hawkins Keith M 17 1938 1921 Victoria
40634 Hawkins Leslie Roy M 20 1930 1910 South Australia
30445 Hawkins William M 19 1904 1885 Victoria
17438 Hayes James M 31 1879 1848 Victoria
12868 Hayes James M 21 1879 1858 Victoria
30814 Hayes Robert M 22 1905 1883 Victoria
33891 Hazell Ralph M 18 1915 1897 Victoria
18133 Hazlett Andrew M 40 1880 1840 Ireland
26403 Headfin W W M 34 1894 1860 America
31115 Headley Reginald M 42 1906 1864 England
29201 Heaney Arthur M 42 1900 1858 Victoria
26849 Hegarty John M 25 1895 1870 Ireland
24318 Hegarty Thomas M 19 1890 1871 Victoria
13227 Helm George M 39 1875 1836 Germany
26046 Hen Poy M 58 1893 1835 China
37629 Henderson John M 20 1925 1905 Victoria
23779 Henderson Robert M 22 1890 1868 New Zealand
25055 Henderson Tom M 66 1891 1825 Ireland
40343 Hendy Theodore M 27 1930 1903 Queensland
38888 Hennessy James Bernard M 20 1927 1907 Victoria
26545 Hennessy John M 44 1896 1852 Ireland
31405 Hennessy Patrick M 22 1907 1885 Victoria
32482 Henry Frederick M 26 1910 1884 New South Wales
15906 Henry Frederick M 32 1878 1846 America
21358 Henry Robert M 33 1886 1853 England
9931 Hensen Jacob M 45 1872 1827 Denmark
28491 Herbert James Thomas M 24 1898 1874 Victoria
39990 Herbert William John M 27 1929 1902 Tasmania
31641 Hernon Thomas William M 20 1908 1888 Victoria
25853 Herrett Ernest M 16 1893 1877 Victoria
18285 Heuss Ferdinand M 45 1880 1835 Germany
15835 Hickey James M 33 1878 1845 Victoria
31066 Hickey William M 19 1906 1887 Victoria
20538 Higgins Edward M 35 1884 1849 England
44483 Hill Austin Joseph M 16 1937 14921 Victoria
44084 Hill Ernest J M 27 1936 1909 Tasmania
23997 Hill Frederick M 24 1890 1866 England
25716 Hill George M 58 1892 1834 Scotland
29467 Hill James M 17 1901 1884 Victoria
31098 Hill James M 29 1906 1877 Victoria
5045 Hill Samuel M 42 1860 1818
39379 Hill Walter James M 17 1928 1911 Victoria
23835 Hill William M 18 1890 1872 Victoria
29312 Hill William J M 23 1900 1877 Victoria
23443 Hill Youell M 25 1889 1864 Victoria
3602 Hilton John M 35 1857 1822 England
6125 Hin Ah M 28 1862 1834 Hong Kong
23949 Hind William M 18 1890 1872 Victoria
26786 Hinson James M 19 1894 1875 Victoria
15789 Hogan David M 69 1878 1809 England
24293 Hogan James M 21 1890 1869 Victoria
5904 Hogan Mary Frances F 42 1891 1849 India
17326 Hogan Thomas M 1879
10340 Hogan William M 49 1872 1823 Ireland
7340 Hogan William M 43 1865 1822 New South Wales
31874 Holdson John M 16 1908 1892 Victoria
40825 Holm Axel M 42 1930 1888 Sweden
35365 Holmes Carl M 18 1920 1902 Tasmania
30787 Holmes Thomas M 33 1905 1872 Denmark
42120 Homfray Ronald M 20 1932 1912 Victoria
17469 Hong Toon M 45 1879 1834 China
34015 Hope William Arthur M 21 1915 1894 Victoria
17145 Hopkins Charles M 20 1879 1859 Victoria
24039 Hopkins Thomas M 27 1890 1863 South Australia
22790 Hopkins William M 25 1888 1863 Born at Sea
32184 Horkins Louis M 20 1909 1889 New South Wales
23752 Horsburgh Robert H M 37 1890 1853 Victoria
35212 Horsley Edward M 19 1919 1900 Victoria
28095 Horton Henry M 16 1897 1881 South Australia
28505 Horton William M 32 1898 1866 Victoria
2900 Houghton Joseph M 24 1856 1832 Sydney
11866 Houlahan William M 61 1874 1813 Ireland
29787 House Alfred M 22 1902 1880 Victoria
45098 Houston James M 40 1938 1898 Scotland
Page 11 of 26, 2562 Total